Property Attributes
- MLS#10179914
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodCorbett Landing
- Zip27312
- StyleTraditional
- Year Built2027
- Price$ 1,434,096
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Pre-sale Oakmont with 4 car garage, fireplace on rear porch, upgrades throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,434,096 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | ENERGY STAR Qualified Equipment,Gas,Heat Pump,Zoned |
| Roof | Shingle |
| Zoning | R-A (Cz) |
| HOA Fee | 243 |
| Garage Spaces | 4 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Fiber Cement,HardiPlank Type,Low VOC Insulation,Radiant Barrier |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Sidewalks,Street Lights |
| Building Name | Oakmont - Custom |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Corbett Landing |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From HWY 64, exit onto US-15, US-501 towards Chapel Hill. Left onto Russell Chapel Church Rd. Left onto Old Graham Road. The neighborhood is on the right. Make your first left in the community onto Loggers Run. The home will be on your left in the cul-de-sac. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57063 |
| Elementary School | Chatham - Pittsboro Elementary |
| Tax Annual Amount | 1936.48 |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 4000 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Lot Features | Cul-De-Sac,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 4000 |
| Lot Size Acres | 1.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
