Property Attributes
- MLS#10177745
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodCorbett Landing
- Zip27312
- StyleContemporary, Farmhouse
- Year Built2027
- Price$ 1,117,210
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3754
- Lot Size1.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Pre-Sale Shelby for comp purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,117,210 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Natural Gas,Zoned |
| Cooling | Central Air,Dual,Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Cooktop,Microwave,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Washer,Water Heater |
| HOA Fee | 2914.78 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Brick,HardiPlank Type,Low VOC Insulation,Low VOC Paint/Sealant/Varnish,Radiant Barrier |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Corbett Landing |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From HWY 64, exit onto US-15, US-501 towards Chapel Hill. Left onto Russell Chapel Church Rd. Left onto Old Graham Road. The neighborhood is on the right. The home will be on the left. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.4 |
| Elementary School | Chatham - Pittsboro Elementary |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3754 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 1.14 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3754 |
| Lot Size Acres | 1.14 |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
