Property Attributes
- MLS#LP761255
- TypeSingle Family
- Listing Status Active
- CountySampson
- CityClinton
- AreaSampson
- NeighborhoodHoneycutt Farms
- Zip28328
- Style
- Year Built2026
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautiful 4-bedroom, 2.5-bath home offers 1,888 square feet of comfortable living space, nestled on a spacious 0.75-acre lot in a peaceful country setting. Enjoy the perfect blend of privacy and convenience with plenty of room to relax and entertain. The thoughtfully designed floor plan features a desirable main-level master suite, providing ease and comfort. The heart of the home boasts a modern kitchen complete with stainless steel appliances, elegant quartz countertops, ample cabinetry, and plenty of workspace at your large kitchen island. Upstairs, you will find 3 additional bedrooms, along with a versatile bonus room-perfect for a playroom, home office, or media space to fit your needs. You will love the large owner's suite on the main level, with a spacious walk-in closet and a bathroom with quartz countertops, a double vanity, and a large walk-in shower. Outside, the expansive lot offers endless possibilities for outdoor living, gardening, or simply enjoying the quiet surroundings. A 2-car garage provides plenty of storage and convenience.If you are looking for country charm with modern finishes and flexible living space, this home is a must-see!Located just minutes from the highly desirable Midway School District, this property offers the perfect blend of rural charm and modern convenience.Don't miss your chance to own this beautifully upgraded home in a serene setting! Agent is related to seller.
| Middle School | High School |
|---|---|
| Sampson - Midway Middle Middle School | Sampson - Midway High High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $359,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher,Microwave,Plumbed For Ice Maker |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Sampson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Honeycutt Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | To reach Honeycutt Farms from Clinton, take Highway 421 North to Odum Road. Turn left onto Odum Road and continue until you reach Parker Memorial Road. Turn left onto Parker Memorial Road, and you will find Honeycutt Farms on your left. Then, turn left onto Evelene Way, and the home will be on your right.If you are coming from Dunn, take Highway 421 South to Odum Road. Turn right onto Odum Road and continue until you reach Parker Memorial Road. Take a left onto Parker Memorial Road, and Honeycutt Farms will be on your left. After that, turn left onto Evelene Way, and the home will be on your right. |
| High School | Sampson - Midway High |
| City | Clinton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Middle/Junior High School | Sampson - Midway Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Separate Shower,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached |
| Lot Features | Cleared,Level |
| Lot Size Area | 32670 |
| Building Area Total | 1888 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
