Property Attributes
- MLS#10164063
- TypeSingle Family
- Listing Status Active
- CountySampson
- CityClinton
- NeighborhoodHoneycutt Farms
- Zip28328
- StyleTransitional
- Year Built2026
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1623
- Lot Size1.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in the highly desirable Midway School District! Honeycutt Farms is for you! Welcome to your dream home where the perfect blend of rural charm and modern convenience awaits! This beautifully designed 3-bedroom, 2.5 bath home offers 1,623 square feet of comfortable living space, perfectly situated on a 1.14 acre lot. Step inside to discover a bright and inviting interior featuring quartz countertops throughout, adding a touch of elegance. The open living space area is highlighted by an electric fireplace creating the perfect space to relax or entertain. Soaring cathedral ceilings create a bright, open family room filled with natural light. Upstairs you will find 3 spacious bedrooms and 2 full baths. The spacious primary suite is a retreat, complete with elegant crown molding, a stunning shiplap accent wall, and a large walk-in closet. The primary bath features a double quartz vanity and walk in shower. The heart of the home is the kitchen and the Cason plan has it all! Quartz countertops, ample cabinetry and a generously sized pantry provide storage for all your kitchen needs. The 2 car garage offers ample parking for vehicles or hobbies. The covered front porch and large back porch offer a perfect peaceful country setting where you can unwind or enjoy morning coffee. Do not miss this opportunity! Call Donna B. Stanley@919-612-9645 for a showing or any questions! Agent is related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Sampson - Midway Elementary Elementary School | Sampson - Midway Middle Middle School | Sampson - Midway High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $345,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Sampson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Honeycutt Farms |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Benson Take 40E to Exit 341 NC 50/NC55 towards Newton Grove HWY13. Continue to Newton Grove and turn left onto Church Street. Turn right onto US421N. Continue on 421N and turn onto Odom Road. Continue on Odom Road for 2.5 miles and turn left onto Parker Memorial Road. Evelene Way will be on the left at Honeycutt Farms. Home will be the first on the right. From Fayetteville take HWY 24 E/NC87S through Stedman. Turn left onto Minnie Hall Road. Slight left onto Corinth Church Road for approx 2 miles. Turn left onto NC 242 N and continue to High House Road. Turn left onto Parker Memorial Road. Honeycutt Farms will be on the left. |
| High School | Sampson - Midway High |
| City | Clinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61419.6 |
| Elementary School | Sampson - Midway Elementary |
| Middle/Junior High School | Sampson - Midway Middle |
| Structure Type | Site Built |
| Builder Name | Solomon Home Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1623 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.41 |
| Foundation Details | Slab |
| Building Area Total | 1623 |
| Lot Size Acres | 1.41 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
