Property Attributes
- MLS#10176601
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityNew Hill
- NeighborhoodJordan Pointe
- Zip27562
- StyleTransitional
- Year Built2019
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy this beautiful 3-bedroom, 2.5-bath home with a screened porch, fenced backyard, and access to all that Jordan Pointe has to offer! This well-maintained home features a bright and open floor plan that is perfect for both everyday living and entertaining. The kitchen overlooks the main living area, creating a welcoming space to gather with family and friends. A dedicated office on the main floor provides the perfect space for working from home, studying, or managing daily tasks. Upstairs, you'll find a spacious primary suite with a private bath and walk-in closet, along with two additional bedrooms, a full bath, and a versatile loft/bonus room that can be used as a playroom, workout space, media room, or second living area. Jordan Pointe offers fantastic community amenities, including a pool, community fire pits, playground, park, and dog park. Conveniently located near Apex, Holly Springs, Jordan Lake, and Harris Lake, as well as shopping, dining, and major highways, this home offers the perfect blend of comfort, convenience, and community living. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Scotts Ridge Elementary Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $615,000 |
| 9/9/2026 | 3$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | PUD-C |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jordan Pointe |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Apex, start heading down south on Salem Street (it becomes Old US Hwy 1). Continue on Old US 1 and cross over NC-540. Stay on Old US 1 for about 4.5 miles. Turn right onto Jordan Pointe Boulevard. Turn left onto Jordan Shires Drive. Turn left onto Horton Ridge Boulevard. Turn right onto Landon Oaks Court. 2904 Landon Oaks Court will be on your left in the Jordan Pointe community. |
| High School | Wake - Apex Friendship High |
| City | New Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Scotts Ridge Elementary |
| Tax Annual Amount | 5173.53 |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2454 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Smart Lock(s) |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Parking Pad,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Crawlspace |
| Building Area Total | 2454 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
