Property Attributes
- MLS#10167989
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPerson
- CityRoxboro
- NeighborhoodPatterson Place
- Zip27573
- StyleTraditional
- Year Built2021
- Price$ 257,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to comfortable and spacious living in this lovely single story home that's ready for new owners. The heart of this home is the large open kitchen with a center island featuring granite countertops and room for meal preparation and entertaining. The kitchen has open views of the living room that has a corner fireplace and opens to a covered back porch. Dual sinks, step-in shower and spacious closet are found in the primary suite. In the utility room is a built-in bench perfect for organizing coats, bags and shoes. A paved driveway, two- car garage and fenced backyard are some of the extras that make this home functional and stylish.
| Elementary School | Middle School | High School |
|---|---|---|
| Person - South Elementary Elementary School | Person - Southern Middle Middle School | Person - Person High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $257,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 219.96 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Person |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patterson Place |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From 501 turn on to Patterson Drive, then make your first left onto Keith Place, then right on Mae Ct. The home is on your left. |
| High School | Person - Person High |
| City | Roxboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Person - South Elementary |
| Tax Annual Amount | 3782.78 |
| Middle/Junior High School | Person - Southern Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1444 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 1444 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
