Property Attributes
- MLS#LP746258
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodLancaster
- Zip28304
- Style
- Year Built1997
- Price$ 499,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3022
- Lot Size1.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover this custom-built brick home on a rare acre+ double lot in a gated community, just steps from shopping and dining. The open floor plan and covered porches are perfect for entertaining, while the gourmet kitchen boasts a large island and stainless appliances (2022, except oven). Enjoy 3 spacious bedrooms, 3.5 baths, and a finished room over the garage with its own bath—ideal for guests or in-laws. Detached 2-car garage connects via covered breezeway. Fenced yard with brick fencing, large concrete pad for RV or play space. HVAC systems replaced in 2022. Quick access to I-295 and Fort Bragg.
| Price History | |
|---|---|
| 2/12/2026 | Listed $529,000 |
| 2/18/2026 | 2$519,900 |
| 5/5/2026 | Listed $518,000 |
| 6/18/2026 | 1$512,900 |
| 7/23/2026 | 3$499,500 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Propane |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Oven,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Construction Materials | Brick Veneer |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lancaster |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS: Raeford Road to intersection of Cliffdale Road , turn left, gated entrance code will be furnished by Showing Time. |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,Granite Counters,Kitchen Island,Master Downstairs,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Detached |
| Lot Features | Cleared,Cul-De-Sac |
| Lot Size Area | 1.08 |
| Foundation Details | Slab |
| Building Area Total | 3022 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
