
Property Attributes
- MLS#2424686
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodWaterstone Reserve
- Zip27587
- StyleFarm House,Transitional
- Price$ 923,650
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3498
- Lot Size1.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
10' Ceilings & HWD Flrs thru Main Living! Kit: Painted Cabs w/Soft Close, Quartz Ctops, Tile Backsplash, Dbl Pull Trashcan Drawer, SingleBwlSink w/PullOut Faucet, SS Appls Incl 36"Cooktop/WallOven, MW & DW, Cstm Island w/Quartz! Master: Trey Ceiling w/Crown& Accent Walls! MBath: Tile Floor, Dual Vanity w/Quartz, ZeroEntry Walk in Shower w/Tile Srrnd & Frameless Glass & Walk in Closet! FamRm: Cstm Accent Beam Ceiling, Stone Srrnd Gas Log FP w/Built Ins & Cstm Oak Cab Top & 12' Slider to Scrnd Porch w/FP!
Elementary School | Middle School | High School |
---|---|---|
Wake - N. Forest Pines Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
12/29/2021 | Listed $923,650 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 4 |
Builder | Ken Harvey Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - N. Forest Pines |
Exterior Features | Brick Wall, Covered Porch, Gutters, Patio, Porch, Screen Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, LP Gas, Exterior Fireplace, Stone |
Full Baths | 4 |
Garage | 3 |
Green Building Features | ENERGY STAR Appliances, On Demand Hot Water Circ., Programmable Thermostats |
HOA Fee | 960 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Wake - Wakefield |
Interior Features | 10Ft+ Ceiling, Bookshelves, Cathedral Ceiling, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, High Speed Internet, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 65 |
Middle School | Wake - Wakefield |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House, Transitional |
Subdivision | Waterstone Reserve |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2022 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Microwave, Range Hood, Wall Oven |
---|---|
Fireplace | 2 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, Loft Rm, Media Room, Office, Walk In Pantry, Rec Room, Study, Utility Room, 2nd Master Bedroom, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.982604 |
---|---|
Longitude | -78.578608 |
Approx Lot SqFt | 49658.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Brick Front |
Foundation | Crawl Space |
Lot Description | Corner Lot, Hardwood Trees, Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 1.14 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool