
Property Attributes
- MLS#2422941
- TypeTownhouse
- CountyDURHAM
- CityDurham
- AreaDurham
- Neighborhood751 South
- Zip27713
- StyleTransitional
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2705
- Lot Size2,614 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Luxury Brownstones at 751 South. Maintenance free living! The "Murray" is by local builder Homes By Dickerson. Located on a premium, treelined private lot! This home boasts an open 1st floor layout with a 1st floor owner's suite. Will be completed with a private, fenced-in, brick courtyard. Interior will feature engineered hardwoods, farmhouse sink, coffered ceiling in living room, quartz countertops and many other custom finishes throughout. Community is conveniently located to Duke, Southpoint, RDU & RTP! Ask about $15,000* August "use as you choose" incentive.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
12/11/2021 | Listed $705,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Homes By Dickerson |
Cooling | Central Air, Dual Zone A/C, Heat Pump, A/C Age 0-3 Years |
Elementary School | Durham - Creekside |
Exterior Features | Enclosed Patio, Gutters, Insulated Windows, Patio, Porch, Private Fence, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Masonry, Natural Gas |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP |
HOA Fee | 279 |
HOA Fee 2 | 344 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Quarterly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Durham - Jordan |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 363 |
Middle School | Durham - Githens |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Street Parking, Garage |
Property Description | Townhome End |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | 751 South |
Type | Attached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2022 |
Zoning | Res |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom, Family Room, Loft Rm, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.878129 |
---|---|
Longitude | -78.957051 |
Approx Lot SqFt | 2613.6 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | All Brick |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See Recorded Map |
Lot Size Area | 0.06 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool