
Property Attributes
- MLS#2409350
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodSavaan
- Zip27519
- StyleA-Frame,Craftsman
- Price$ 555,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2519
- Lot Size1,873 SqFt
Listing Provided Courtesy Of:
Ashton Woods Homes
Data Source:
Triangle MLS (TMLS)
Property Description
Sold Spec Home at Savaan - Reese Floorplan
Elementary School | Middle School | High School |
---|---|---|
Wake - Carpenter Elementary School | Wake - Alston Ridge Middle School | Wake - Green Hope High School |
Price History | |
---|---|
9/22/2021 | Listed $555,800 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Cooling | 3 Zone, A/C Age 0-3 Years |
Elementary School | Wake - Carpenter |
Exterior Features | Patio, Play Equipment, Walking Trails, Warranty Program |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 746 |
HOA Fee 2 | 79 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | 3 Zone, Heat Age 0-3 Yrs |
High School | Wake - Green Hope |
Listing Area | Wake |
Lot Number | 289 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Townhouse |
Roof | 30 Year Warranty, Architectural Shingles, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | A-Frame, Craftsman |
Subdivision | Savaan |
Type | Attached |
Unit Number | 289 |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Equipment/appliances | Cooktop - Gas |
---|---|
Flooring | Carpet, Carpet/Wood, Engineered Hardwoods, Tile Floor, Vinyl Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.8198 |
---|---|
Longitude | -78.8568 |
Approx Lot SqFt | 1873.08 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Slab |
Lot Dimensions | See plat |
Lot Size Area | 0.043 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool