Property Attributes
- MLS#10194077
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityGraham
- NeighborhoodNot in a Subdivision
- Zip27253
- StyleBungalow
- Year Built1910
- Price$ 112,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
INVESTMENT OPPORTUNITY near downtown Graham! FIXER UPPER with 1,000+ square feet. 2 bedrooms, 1 bath, living and dining spaces, kitchen. Property being sold AS IS, no exceptions. TAX RATES=Ala Co $0.494 / City of Graham $0.3399 per $100 valuation. SCHOOLS=North Graham, Graham Mid & High. Seller asks that all offers be submitted on NC OTP with POF or pre-approval ltr.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - North Graham Elementary Elementary School | Alamance Burlington - Graham Middle Middle School | Alamance Burlington - Graham High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $112,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I40/85, Exit 148. Travel WEST on Hwy 54/Harden St towards downtown Graham. RIGHT on N Main St. RIGHT on W Parker St. RIGHT on New St. |
| High School | Alamance Burlington - Graham High |
| City | Graham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Alamance Burlington - North Graham Elementary |
| Tax Annual Amount | 1075 |
| Middle/Junior High School | Alamance Burlington - Graham Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1048 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Crawlspace |
| Building Area Total | 1048 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
