Property Attributes
- MLS#10191242
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityCastalia
- NeighborhoodNot in a Subdivision
- Zip27816
- StyleRanch
- Year Built1951
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size1.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
One level living with charm & character in every corner! This brick ranch offers a functional living space with spacious bedrooms and plenty of room to roam outdoors! Inside, you'll find both a family room and living area, 3 bedrooms, a flex space that would serve well as an office or playroom, and 2 full bathrooms. The dining room has custom built-ins making it extra fun to showcase your decor style. And since it's located right off the kitchen, serving meals is convenient & easy. Additionally, the laundry room has extra storage space and is tucked away so you can *literally* hide your dirty laundry if needed. Outside, the opportunities are endless! You can enjoy meals under the shade of the gazebo and store all your toys in the detached garage building. Additional outbuilding storage is in the backyard as well. With the flat yard, you can ride four-wheelers, build a firepit, or start that dream garden you've been talking about. Quick access to Castalia Community Park & Central Hardware (a Castalia staple that has almost everything you can think of)! This property is truly a place you can call HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | FCO R-30 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Gazebo,Outbuilding |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Nashville, continue on 58 N. Destination will be on right. You can also take a right on Hedgepath Rd & pull into the side entry of the house. |
| High School | Nash - Northern Nash High |
| City | Castalia |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Nash - Red Oak Elementary |
| Tax Annual Amount | 211.69 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2002 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.06 |
| Foundation Details | Crawlspace |
| Building Area Total | 2002 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
