Property Attributes
- MLS#10190910
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityArcher Lodge
- NeighborhoodHeritage
- Zip27527
- StyleTraditional, Transitional
- Year Built2016
- Price$ 554,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3474
- Lot Size0.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Looking for one-level living without giving up the extra space? This Archer Lodge/Clayton home comes with a bonus round! Welcome to 131 Nashville Drive, offering more than 3,400 square feet, 4 bedrooms, and 3 FULL bathrooms. With 3 bedrooms on the main floor, the home can live like a ranch whenever needed. The primary suite includes a separate sitting room—perfect for a private lounge, reading retreat, home office, or workout space. Even the storage received an upgrade, with wood shelving throughout—not a wire shelf in sight! Upstairs, an entire level changes the game with a huge bonus room, 4th bedroom, FULL bathroom, and additional flex space. Use it for guests, hobbies, working from home, or simply spreading out. Even better, the POOL TABLE conveys, so game night can begin on day one! Outdoor living comes with choices, too: sip something cold on the large front porch, relax without the bugs on the screened porch, or fire up the grill on the separate deck. The impressive 19.5-by-19.5-foot shed provides serious storage or workshop potential, complete with a mower ramp and both front and side entrances. Nearby Flowers puts grocery stores, restaurants, Chick-fil-A, Boba Beans Bistro, and the East Triangle YMCA within easy reach. Greenways, The Grocery Bag, and Downtown Clayton's shops, dining, events, and entertainment are also nearby. Golfers have 3 courses about 9 minutes or less away—so it's almost always tee time! For a quick getaway, RDU International Airport is about 40 minutes away, or skip the flight and put your toes in the sand in about 2 hours. From its main-level convenience to its bonus spaces and outdoor living, this home hits all the right notes—without missing a beat!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - River Dell Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $554,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RAG |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 70 E Business, take a left onto Shotwell Rd. Turn right onto Covered Bridge Rd. Continue to light and turn left to stay on Covered Bridge Rd. Turn left onto Nashville Drive into Heritage. Your home will be on the left. Welcome Home! |
| High School | Johnston - Corinth Holders High School |
| City | Archer Lodge |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Johnston - River Dell Elementary |
| Tax Annual Amount | 3868.33 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Granite Counters,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3474 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Garage Faces Front,Parking Pad |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Crawlspace |
| Building Area Total | 3474 |
| Lot Size Acres | 0.54 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
