Property Attributes
- MLS#10189688
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityHolly Springs
- NeighborhoodWilbon Estates
- Zip27540
- StyleCraftsman, Ranch
- Year Built2026
- Price$ 1,096,778
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3247
- Lot Size1.02 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom Built Ranch by Pine State Construction Group. Pre-Sale for Comp Purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,096,778 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Electric Oven,Free-Standing Refrigerator,Vented Exhaust Fan,Water Heater |
| Zoning | RA |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | HardiPlank Type,Shake Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC |
| Subdivision Name | Wilbon Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY 55 South, turn right on Judd Parkway, Turn right on Wilbon Road and home is on the left. |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House,Site Built |
| Builder Name | Pine State Construction |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3247 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Oversized,Storage,Workshop in Garage |
|---|---|
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Well |
| Lot Size Area | 1.02 |
| Foundation Details | Crawlspace |
| Building Area Total | 3247 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
