Property Attributes
- MLS#10185185
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityRobersonville
- NeighborhoodNot in a Subdivision
- Zip27871
- StyleRanch
- Year Built1900
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Very nice 3 bedroom/2 Bathroom with recent renovations. Exterior includes New roof, New exterior paint, New siding, New gutters. Interior includes, fresh paint, New light fixtures, New floors, New windows, New crown molding, New doors, New blinds, New HVAC system unit, New water heater, New baseboard, New Deck, New Doors, New Plumbing, New Electric. and Updated bathrooms with tile. Renovated kitchen with New cabinets, countertops, New kitchen appliances. Renovation with permits. Ready to move in for homeowner or investor portfolio.NO HOA. Just minutes to Tarboro and Rocky Mount.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin - South Creek Elementary Elementary School | Martin - South Creek Middle School Middle School | Martin - Martin County High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | R6 |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow US-64 E to NC-903 S/N Main St in Martin County. Take exit 502 from US-64 E, Merge onto US-64 E, Take exit 502 for NC-903 toward Robersonville/Hamilton, Continue on NC-903 S/N Main St. Drive to E Academy St in Robersonville, Turn right onto NC-903 S/N Main St, Turn left onto E Academy St, 300 E Academy St on the left side. Big Oak Road to left on S Broad Street then right on W Academy Street. Continue .4 mile home will be on your left (300 E Academy) |
| High School | Martin - Martin County High |
| City | Robersonville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8489 |
| Elementary School | Martin - South Creek Elementary |
| Tax Annual Amount | 929.71 |
| Middle/Junior High School | Martin - South Creek Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1129 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 1129 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
