Property Attributes
- MLS#10167866
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CitySpring Lake
- NeighborhoodCoopers Creek
- Zip28390
- StyleCraftsman
- Year Built2018
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located on the Harnett County side of Spring Lake, with a straightforward commute to Fort Bragg and Fayetteville and shopping and dining minutes away. Built in 2018, this four bedroom, plus loft, 2.5 bath home offers 2,473 square feet on a 0.28 acre lot, a two car garage, fenced backyard, and screened porch. Inside you will find hardwood floors, granite counters, coffered and tray ceilings, 1st floor primary suite with a separate tub and walk-in shower. The open main level handles both everyday living and hosting. The home offers a private screened porch, newly installed back deck, private fenced yard, and additional storage building. Seller is offering 1 year HOA Fee and a Home Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Overhills Elementary Elementary School | Harnett - Overhills Middle Middle School | Harnett - Overhills High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $369,900 |
| 9/11/2026 | 3$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | RA-20M |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coopers Creek |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Overhills/Ray Road/Cooper Creek |
| High School | Harnett - Overhills High |
| City | Spring Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Harnett - Overhills Elementary |
| Tax Annual Amount | 1982.29 |
| Middle/Junior High School | Harnett - Overhills Middle |
| Structure Type | House |
| Builder Name | H&H Constructors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Combination,Luxury Vinyl,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2473 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2473 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Other Parking | Oversized driveway suitable for multiple cars |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
