Property Attributes
- MLS#10164386
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodBeverly Place
- Zip27524
- StyleTraditional
- Year Built2020
- Price$ 467,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2624
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Significant Price Reduction! A beautifully maintained, one-owner corner lot home featuring numerous upgrades. This property is in like-new condition and offers a spacious, open floor plan with the following highlights: - Expanded Living Space: The fully finished and insulated garage includes a split system for heating and cooling, adding an additional 458 square feet of usable space. - Chef's Dream Kitchen: Features a large center island, granite countertops, tile backsplash, stainless steel appliances, a newer ''Smart'' gas slider range, a customized hood, and a pantry. - Main Floor Features: An elegant separate dining room, a bright family room, and a breakfast area with natural light. French doors lead to a screened porch overlooking a large backyard. The main level also includes EVP flooring throughout and a separate laundry room with a sink. - Primary Suite: The primary bedroom features a trey ceiling and an ensuite bathroom with tile floors, an extended tile shower, dual vanities, a separate water closet, and a spacious walk-in closet. - Second Floor: Includes three additional bedrooms, two full baths, and a loft area perfect for an office or relaxation. There are also two walk-in storage attics. - Exterior & Community: The property is equipped with a five-zone sprinkler system. Residents enjoy access to a community pool and a catch-and-release pond, with convenient access to shopping, golf course, and travel routes. Show today and don't miss this oppotunity to purchase at a great buy for this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $467,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump,Wall Unit(s),Zoned,Other |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Phone Available,Septic Connected,Water Connected,Propane,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Double Oven,Electric Water Heater,Exhaust Fan,Free-Standing Gas Range,Ice Maker,Microwave,Plumbed For Ice Maker,Range Hood,Smart Appliance(s),Stainless Steel Appliance(s),Vented Exhaust Fan |
| Zoning | RAG |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2020 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Lake,Playground,Pool,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Playground,Pond Year Round,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Beverly Place |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, I-40E to Exit 319. Follow NC 210E appx 3 miles & Right on Lassiter Rd. Slight Right on Reedy Creek Rd. Beverly Place S/D on right. Pass pool and 2nd home on Right. Corner Lot. |
| High School | Johnston - West Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 2764.22 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Screens,Shutters,Window Coverings,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Heated Garage,Parking Pad |
| Lot Features | Back Yard,Cleared,Corner Lot,Front Yard,Landscaped,Level,Near Golf Course,Sprinklers In Front,Sprinklers In Rear,None |
| Water Source | Community Water |
| Lot Size Area | 0.75 |
| Foundation Details | Slab,Stone |
| Spa | false |
| Building Area Total | 2624 |
| Lot Dimensions | 142x217x148x222 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt,Paved |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
