Property Attributes
- MLS#10161782
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityArcher Lodge
- NeighborhoodCastlewood
- Zip27527
- StyleTraditional
- Year Built2026
- Price$ 581,534
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3235
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Castlewood, a charming new community by Eastwood Homes nestled in the heart of Johnston County. This stunning Davidson offers a guest suite on the main level along with a bright and airy kitchen, formal dining room, walk-in & butler's pantry. Beautiful home built as a pre-sale, entered for comparable purpose.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - East Clayton Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $581,534 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Dual,Electric |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Wall Oven |
| Zoning | RAG |
| HOA Fee | 41.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Radiant Barrier,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Building Name | Davidson |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Castlewood |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS Address is ''Eastwood Homes at Castlewood''. I-440 East to exit 14 towards US-64 E/US-264 E/Wilson/Rocky Mt/Greenville/I-495 N. Take exit 9 for Smithfield Rd. Continue onto Pritchard Rd. Turn left onto Covered Bridge Rd. Turn right onto Castleberry Rd. |
| High School | Johnston - Corinth Holders High School |
| City | Archer Lodge |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - East Clayton Elementary |
| Tax Annual Amount | 697 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House |
| Builder Name | Eastwood Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Quartz Counters,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3235 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.26 |
| Foundation Details | Stem Walls |
| Building Area Total | 3235 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
