Property Attributes
- MLS#10156336
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- AreaNash
- NeighborhoodBon Air
- Zip27804
- StyleRanch
- Year Built1959
- Taxes$ 2512
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This traditional brick ranch sits on a corner lot in a quiet, established neighborhood. The home features 3 bedrooms and 2 bathrooms, including a master suite with an office/sitting area. Inside, you'll find a spacious living room, formal dining room, and an additional den for extra living space. Relax and enjoy the screened-in porch overlooking the private fenced yard. The property also includes an attached single garage/shop, plus both attached and detached storage buildings for added convenience. Roof and HVAC were replaced in 2012.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Englewood Elementary School | Nash - Rocky Mount Middle School | Nash - Rocky Mount High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom |
| Property Subtype | Ranch |
| Community Features | None |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bon Air |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunset Av. to Timberlane Dr. Home is on the corner of Timberlane Dr. and Seminole. |
| High School | Nash - Rocky Mount |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Nash - Englewood |
| Tax Annual Amount | 2512.75 |
| Middle/Junior High School | Nash - Rocky Mount |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Storage,Walk-In Shower |
|---|---|
| Flooring | Hardwood,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Above Grade Finished Area | 1896 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Faces Rear,Parking Pad,Private,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | City Lot,Cleared,Corner Lot,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Building Area Total | 1896 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
