Property Attributes
- MLS#10149921
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityNew Hill
- AreaWake
- NeighborhoodBelterra
- Zip27562
- StyleTraditional
- Year Built2022
- Taxes$ 5302
- Price$ 678,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2726
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 2710 Turner Pines Drive in the highly desirable Belterra community of New Hill, where this beautifully upgraded 5-bedroom, 3-bath home with 2,726 square feet includes every available structural option and features a covered front porch, an open-concept main level with a spacious kitchen, dining, and living area ideal for everyday living and entertaining, a main-floor bedroom and full bath perfect for guests, office, or multigenerational living, an upstairs loft plus a private primary suite with en-suite bath and walk-in closet alongside three additional bedrooms, and an extended screened covered deck overlooking a peaceful pond for relaxing or hosting against a natural backdrop, all while enjoying community amenities such as a pool, clubhouse, playground, and walking trails, and an unbeatable location minutes to Apex and Holly Springs shopping and dining, easy access to US-1 and I-540, close to Research Triangle Park, and near Jordan Lake for boating, hiking, and weekend adventures—offering space, flexibility, views, and location in one complete package.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Plains Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $678,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer,Washer/Dryer |
| Zoning | PUD-C |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| View | Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 5, Entrance Hall, Family Room, Loft, Dining Room, Kitchen |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| Building Name | KB Homes |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belterra |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From New Hill Olive Chapel Rd turn left/right onto Horton Ridge Blvd, then turn left to Turner Pines Dr. The house is the second on the right. |
| High School | Wake - Apex Friendship High |
| City | New Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Wake - Pleasant Plains |
| Tax Annual Amount | 5302.01 |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | KB Home |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2726 |
| Laundry Features | Electric Dryer Hookup,In Unit,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2726 |
| Lot Size Acres | 0.15 |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
